1st Keyworth Scout Group
|
|
Sunday 12th December 2004 category winners (version 3)
2004 category winners
| Number | Name | From | Club/Team | Mins.Secs |
| First 5 males | ||||
| 1237 | TIM HARTLEY | LOUGHBOROUGH | CHARNWOOD AC | 68.37 |
| 1020 | TIM JOHNSON | SHERWOOD | NOTTS AC | 71.31 |
| 1179 | IAN MURDEY | COUNTESTHORPE, LEICS | BEAUMONT LEYS RC | 73.00 |
| 1153 | MARK CHAMBERLAIN | AYLESTONE, LEICS | ROADHOGGS LEICESTER AC | 73.51 |
| 2085 | CHRIS SOUTHAM | MELTON MOWBRAY, LEICS | STILTON STRIDERS | 73.55 |
| First 3 females | ||||
| 7008 | CLARE NICHOLSON | HAMPTON, MIDDLESEX | THE STRAGGLERS | 85.42 |
| 7084 | VICKY HARDS | WEST BRIDGFORD | REDHILL RR | 87.23 |
| 7112 | VERITY BUTLER | LADY BAY | FORMULA ONE CIRCUIT CREW | 87.54 |
| First Keyworth Runner | ||||
| 1208 | DUNCAN BROWN | KEYWORTH | 80.52 | |
| Category Winners (excluding the above) | ||||
| First male 40 to 44 | ||||
| 2066 | GLENN NORTH | LOUGHBOROUGH | BARROW RUNNERS | 75.20 |
| First male 45 to 49 | ||||
| 3010 | JOHN MOULD | SHEPSHED | SHEPSHED RC | 82.33 |
| First male 50 to 54 | ||||
| 4032 | PETER MENSLEY | KIRKBY MUXLOE, LEICS | CHARNWOOD AC | 82.40 |
| First male 55 to 59 | ||||
| 5027 | PAUL KELLY | COVENTRY | NORTHBROOK AC | 78.17 |
| First male 60 and over | ||||
| 6025 | JIM EDWARDS | LINCOLN | LINCOLN WELLINGTON AC | 87.47 |
| First female 35 to 44 | ||||
| 8045 | HELEN BYRNE | WEST BRIDGFORD | HOLME PIERREPONT RC | 93.30 |
| First female 45 and over | ||||
| 9037 | SARAH GRANDY | HATHERN, LEICS | BARROW RUNNERS | 97.12 |
| First male team | ||||
| CHARNWOOD AC consisting of TIM HARTLEY, RICHARD BROWN and PAUL GREGORY, aggregate position = 31 | ||||
| First female team | ||||
| HOLME PIERREPONT RC consisting of HELEN BYRNE, GAIL TAYLOR and SUSAN KARMAZYN, aggregate position = 24 | ||||
2004 results - Version
3
We had an exceptionally high runner
density at the finish this year, which resulted in some problems with the results
between 105 and 123 minutes. The results have now been checked, corrected and
rechecked. We believe these results to be accurate apart from two known errors
at 203 and 752, which we have not been able to resolve.
If you can help resolve any of the errors then please contact us at enquiry@turkeytrot.org.uk
Position (Male/Female Position) | Number | Mins.Secs | Surname, Forename | From | Sex & Age | Club/Team | |
1(M1) | 1237 | 68.37 | HARTLEY, TIM | LOUGHBOROUGH | M36 | CHARNWOOD AC | |
2(M2) | 1020 | 71.31 | JOHNSON, TIM | SHERWOOD | M23 | NOTTS AC | |
3(M3) | 1179 | 73.00 | MURDEY, IAN | COUNTESTHORPE, LEICS | M34 | BEAUMONT LEYS RC | |
4(M4) | 1153 | 73.51 | CHAMBERLAIN, MARK | AYLESTONE, LEICS | M38 | ROADHOGGS LEICESTER AC | |
5(M5) | 2085 | 73.55 | SOUTHAM, CHRIS | MELTON MOWBRAY, LEICS | M40 | STILTON STRIDERS | |
6(M6) | 1169 | 74.19 | MCNEILL, ANDREW | LONG EATON | M39 | NOTTS AC | |
7(M7) | 1165 | 75.11 | CRAGG, STUART | SPILSBY, LINCS | M33 | BOSTON AND DISTRICT AC | |
8(M8) | 2066 | 75.20 | NORTH, GLENN | LOUGHBOROUGH | M41 | BARROW RUNNERS | |
9(M9) | 1163 | 75.40 | COOK, KINGSLEY | LEICESTER | M39 | HUNCOTE HARRIERS | |
10(M10) | 1399 | 75.41 | BELL, DAVID | LENTON | M19 | NOTTINGHAM UNIVERSITY AC | |
11(M11) | 1146 | 76.44 | BROWN, RICHARD | WHITWICK, LEICS | M26 | CHARNWOOD AC | |
12(M12) | 1266 | 76.46 | AITCHISON, DAVID | LONDON | M26 | - | |
13(M13) | 2136 | 77.00 | O'KEEFE, DAVID | MANSFIELD | M41 | MANSFIELD HARRIERS & AC | |
14(M14) | 2032 | 77.17 | GALE, STEVE | BIRSTALL, LEICS | M43 | ROADHOGGS LEICESTER AC | |
15(M15) | 2109 | 77.19 | PARAMORE, IAN | SWITHLAND, LEICS | M41 | BARROW RUNNERS | |
16(M16) | 1218 | 77.28 | TROMAN, DAVE | KESWICK | M36 | KESWICK AC | |
17(M17) | 1366 | 77.32 | HAMMERTON, MATTHEW | BEESTON | M26 | SBR RACING | |
18(M18) | 1212 | 77.46 | KILPIN, MATT | LENTON | M20 | NOTTINGHAM UNIVERSITY AC | |
19(M19) | 1155 | 78.13 | GREGORY, PAUL | COALVILLE, LEICS | M31 | CHARNWOOD AC | |
20(M20) | 5027 | 78.17 | KELLY, PAUL | COVENTRY | M56 | NORTHBROOK AC | |
21(M21) | 1097 | 78.19 | MCCOY, ANDY | CHELTENHAM, GLOS | M30 | CHELTENHAM HARRIERS | |
22(M22) | 1102 | 78.55 | DICKENS, PHIL | LOUGHBOROUGH | M25 | 0 | |
23(M23) | 1196 | 78.57 | BRAY, THOMAS | SUTTON COLDFIELD, W MIDS | M18 | 0 | |
24(M24) | 1061 | 79.04 | HICKLING, MARK | SHEPSHED, LEICS | M30 | BARROW RUNNERS | |
25(M25) | 1275 | 79.16 | HUGHES, DEAN | BUNNY | M33 | 0 | |
26(M26) | 1414 | 79.46 | ABBOTT, IAN | DAYBROOK | M34 | REDHILL RR | |
27(M27) | 2046 | 79.58 | KIRK, NEIL | NEWTHORPE | M41 | KADS | |
28(M28) | 1046 | 80.00 | FITCH, KURT | SANDIACRE | M35 | 0 | |
29(M29) | 1152 | 80.24 | FOSTER, LEON | LENTON | M20 | NOTTINGHAM UNIVERSITY AC | |
30(M30) | 1208 | 80.52 | BROWN, DUNCAN | KEYWORTH | M26 | 0 | |
31(M31) | 1410 | 81.19 | ROBERTS, MARK | CHELTENHAM, GLOS | M27 | SBR RACING | |
32(M32) | 2073 | 81.22 | COLEMAN, GLEN | LONG EATON | M43 | LONG EATON RC | |
33(M33) | 2065 | 81.29 | SIMS, RICHARD | DERBY | M42 | WORKSOP HARRIERS | |
34(M34) | 1113 | 81.46 | ADAMS, PAUL | HEMEL HEMSTEAD, HERTS | M24 | 0 | |
35(M35) | 3010 | 82.33 | MOULD, JOHN | SHEPSHED | M46 | SHEPSHED RC | |
36(M36) | 4032 | 82.40 | MENSLEY, PETER | KIRKBY MUXLOE, LEICS | M51 | CHARNWOOD AC | |
37(M37) | 2052 | 82.44 | GILLESPIE, PETE | WEST BRIDGFORD | M41 | REDHILL RR | |
38(M38) | 1412 | 83.10 | ROWLSON, MARK | CHILWELL | M39 | SIEMENS AC | |
39(M39) | 1224 | 83.20 | STOUT, BRIAN | HEATHER, LEICESTER | M33 | 0 | |
40(M40) | 1119 | 83.23 | STARR, ROB | KIRKBY IN ASHFIELD | M37 | SUTTON IN ASHFIELD HARRIERS & AC | |
41(M41) | 1123 | 83.38 | CROWTHER, JULIAN | WEST BRIDGFORD | M38 | HOLME PIERREPONT RC | |
42(M42) | 3063 | 83.52 | EMMS, TREVOR | B'HAM | M47 | THANET RR | |
43(M43) | 1402 | 84.07 | BAREHAM, PATRICK | LENTON | M19 | NOTTINGHAM UNIVERSITY AC | |
44(M44) | 1076 | 84.28 | AFSHAR, DANIEL | BRENTFORD, MIDDX | M31 | 0 | |
45(M45) | 1276 | 84.45 | THACKER, DAMIAN | MANCHESTER | M30 | 0 | |
46(M46) | 1084 | 85.14 | SMITH, NATHAN | LEICESTER | M28 | ROADHOGGS LEICESTER AC | |
47(M47) | 1202 | 85.16 | LEISHMAN, BENJAMIN | DERBY | M29 | DERBY TRI | |
48(F1) | 7008 | 85.42 | NICHOLSON, CLARE | HAMPTON, MIDDLESEX | F34 | THE STRAGGLERS | |
49(M48) | 1012 | 86.07 | MAUGHAN, TOM | B'HAM | M35 | GREENS RC | |
50(M49) | 1361 | 86.14 | ENDICOTT, JAMES | BEESTON | M26 | SBR RACING | |
51(M50) | 1108 | 86.15 | WILEBORE, SHAWN | HINCKLEY, LEICS | M37 | HINCKLEY RC | |
52(M51) | 1000 | 86.23 | HARVEY, ALEX | WEST BRIDGFORD | M26 | 0 | |
53(M52) | 1241 | 86.26 | BUTCHER, THOMAS | DERBY | M36 | CHESAPEAKE RR | |
54(M53) | 2006 | 86.29 | EVANS, IAN | ALFRETON | M43 | NORTH DERBYSHIRE RC | |
55(M54) | 1209 | 86.33 | HOLLOWAY, DARREN | ILKESTON, DERBYS | M34 | ILKESTON RC | |
56(M55) | 1182 | 86.45 | SUGDEN, BEN | MEADOWS | M31 | 0 | |
57(M56) | 1386 | 87.00 | GATHERER, WILLIAM | WEYBRIDGE, SURREY | M21 | ELMBRIDGE RRC | |
58(M57) | 4001 | 87.22 | HORSLEY, MARTIN | LEAMINGTON SPA, WARKS | M51 | RR CLUB | |
59(M58) | 2096 | 87.23 | HUMPHREY, KEITH | WYMESWOLD | M42 | BARROW RUNNERS | |
60(F2) | 7084 | 87.23 | HARDS, VICKY | WEST BRIDGFORD | F33 | REDHILL RR | |
61(M59) | 2023 | 87.27 | FITZGERALD, PATRICK | SANDIACRE | M40 | LONG EATON RC | |
62(M60) | 2097 | 87.45 | TAYLOR, CHRIS | WYMESWOLD | M42 | 0 | |
63(M61) | 4028 | 87.45 | JEFFREY, HOWARD | ABERFORD, LEEDS | M50 | OTLEY AC | |
64(M62) | 6025 | 87.47 | EDWARDS, JIM | LINCOLN | M64 | LINCOLN WELLINGTON AC | |
65(M63) | 1203 | 87.48 | O'LOONEY, PAUL | WEST BRIDGFORD | M36 | LEEDS & BRADFORD TRI CLUB | |
66(M64) | 1377 | 87.49 | ALLISON, CLIVE | TOTON | M36 | LONG EATON RC | |
67(M65) | 2080 | 87.52 | DAVIES, GAVIN | SOLIHULL, W MIDS | M41 | HAMPTON SPORTS CLUB | |
68(F3) | 7112 | 87.54 | BUTLER, VERITY | LADY BAY | F32 | FORMULA ONE CIRCUIT CREW | |
69(M66) | 1264 | 88.01 | JANES, JEREMY | COSTOCK, L'BORO | M35 | 0 | |
70(M67) | 2043 | 88.11 | MYATT, EDWARD | IBSTOCK, LEICS | M41 | BARROW RUNNERS | |
71(M68) | 2129 | 88.12 | BELL, JOHN | REDHILL, SURREY | M42 | REIGATE PRIORY AC | |
72(F4) | 7032 | 88.20 | WILSON, HEIDI | BRENTFORD, MIDDX | F28 | 0 | |
73(M69) | 2081 | 88.24 | APPERLEY, IAN | LOUGHBOROUGH | M40 | BARROW RUNNERS | |
74(M70) | 6001 | 88.37 | TALBOT, COLIN | NUNEATON | M61 | 0 | |
75(M71) | 2048 | 89.01 | STURGESS, PETER | NOTTINGHAM | M42 | LONG EATON RC | |
76(M72) | 2011 | 89.11 | PARKER, BEN | LOWDHAM | M44 | SOUTHWELL RC | |
77(M73) | 4018 | 89.12 | PATEL, ASHOK | BAKERSFIELD | M50 | LONG EATON RC | |
78(M74) | 2064 | 89.14 | MASSEY, BRYNNEN | EAST LINDSEY | M44 | 0 | |
79(M75) | 1380 | 89.20 | CRANNAGE, JONATHAN | LONG EATON | M32 | LONG EATON RC | |
80(M76) | 2002 | 89.22 | BROWN, NICK | WEST BRIDGFORD | M42 | HOLME PIERREPONT RC | |
81(M77) | 1051 | 89.30 | MIDGLEY, JAMES | THE PARK | M33 | EREWASH VALLEY RC | |
82(M78) | 1118 | 89.33 | WALLACE, STEVE | MOUNTSORREL, LEICS | M37 | BARROW RUNNERS | |
83(M79) | 1172 | 89.46 | JOHNSON, TONY | GRANTHAM | M38 | ROPSLEY RR | |
84(M80) | 1379 | 89.47 | YENDALL, KEITH | LOUGHBOROUGH | M26 | BARROW RUNNERS | |
85(M81) | 2044 | 89.48 | ATTENBOROUGH, MARK | CARLTON | M41 | REDHILL RR | |
86(M82) | 3094 | 89.52 | HURST, DAVID | SHEFFIELD | M46 | STEEL CITY STRIDERS RC | |
87(M83) | 1194 | 89.52 | JOHNSON, DARYL | BINGHAM | M25 | 0 | |
88(M84) | 1272 | 89.58 | PEARCE, MARK | EAST LEAKE, LEICS | M25 | - | |
89(M85) | 1055 | 90.13 | STANLEY, ADRIAN | LEICESTER | M35 | ROADHOGGS LEICESTER AC | |
90(M86) | 2049 | 90.22 | BONFIELD, NICK | LOUGHBOROUGH | M41 | 0 | |
91(M87) | 2107 | 90.28 | DATTANI, DILIP | LOUGHBOROUGH | M44 | CHARNWOOD AC | |
92(M88) | 1160 | 90.35 | FOSTER, ANDREW | THURCASTON, LEICS | M39 | BIRSTALL RC | |
93(M89) | 3000 | 90.39 | COOK, STUART | ILKESTON, DERBYS | M47 | BELL HARP HORNETS | |
94(M90) | 1093 | 90.53 | TOPHAM, MATTHEW | BIRSTALL, LEICS | M38 | ROADHOGGS LEICESTER AC | |
95(M91) | 2035 | 90.58 | ROBERTS, GUY | WEST BRIDGFORD | M40 | HOLME PIERREPONT RC | |
96(M92) | 1015 | 90.59 | ALLEN, JONATHAN | ARNOLD | M29 | 0 | |
97(M93) | 2024 | 91.03 | TAYLOR, JOHN | LITTLEOVER, DERBYS | M40 | ROLLS ROYCE HARRIERS | |
98(M94) | 2047 | 91.06 | SMITH, STEPHEN | ELLISTOWN, LEICS | M44 | ROADHOGGS LEICESTER AC | |
99(M95) | 4022 | 91.12 | SMITH, ALAN | ILKESTON, DERBYS | M50 | RR CLUB | |
100(M96) | 2078 | 91.19 | HENDERSON, TIM | LEICESTER | M41 | 0 | |
101(M97) | 3093 | 91.26 | RILEY, DAVID | BEESTON | M49 | LONG EATON RC | |
102(M98) | 1221 | 91.31 | SMITH, MARK | WREXHAM | M31 | TATTENHALL RUNNERS | |
103(M99) | 1094 | 91.32 | HUGHES, JONATHAN | SANDIACRE | M38 | LONG EATON RC | |
104(M100) | 1192 | 91.34 | KEYWORTH, ANTHONY | HULL, E YORKS | M30 | 0 | |
105(M101) | 1120 | 91.37 | THOMPSON, DAVID | OCKBROOK | M32 | CHESAPEAKE RR | |
106(M102) | 1417 | 91.39 | WILKINSON, EDWARD | MANSFIELD | M29 | SOUTHWELL RC | |
107(M103) | 5030 | 91.46 | PRISCOTT, STEPHEN | WEST BRIDGFORD | M55 | HOLME PIERREPONT RC | |
108(M104) | 1134 | 91.47 | SCOTT, JOEL | COLWICK | M31 | 0 | |
109(M105) | 1039 | 91.59 | AINSCOW, ED | QUORN, LEICS | M32 | BARROW RUNNERS | |
110(M106) | 5015 | 92.01 | STACEY, GRAHAM | BOUGHTON, NORTHANTS | M58 | RR CLUB | |
111(M107) | 3051 | 92.02 | ROBINSON, JOHN | TOLLERTON | M45 | 0 | |
112(M108) | 2070 | 92.13 | DAUGHERTY, DUANE | SINFIN, DERBY | M44 | 0 | |
113(M109) | 1157 | 92.31 | PARSLEY, JOHN | ILKESTON, DERBYS | M38 | 0 | |
114(M110) | 3092 | 92.31 | SMITH, DAVID | WOLLATON PARK | M45 | SIEMENS AC | |
115(M111) | 2077 | 92.35 | DURKIN, JOHN | NOTTINGHAM | M41 | 0 | |
116(M112) | 5011 | 92.38 | ALLEN, KEN | ATTENBOROUGH | M57 | NOTTS AC | |
117(M113) | 1171 | 92.43 | BRETT, ALAN | LONG EATON | M39 | LONG EATON RC | |
118(M114) | 2144 | 92.50 | FRANKLIN, COLLIN | TROWELL | M40 | - | |
119(M115) | 5000 | 92.59 | O'DONNELL, JOHN | CHILWELL | M57 | SIEMENS AC | |
120(M116) | 1373 | 93.01 | SPRIGGS, KEITH | BEESTON | M31 | - | |
121(M117) | 1387 | 93.03 | BEAVIS, JOHN | B'HAM | M25 | - | |
122(M118) | 1080 | 93.11 | MUNN, RICHARD | LONDON | M25 | SBR RACING | |
123(M119) | 4039 | 93.27 | MCDERMOTT, NIGEL | GRANTHAM, LINCS | M51 | ROPSLEY RR | |
124(F5) | 8045 | 93.30 | BYRNE, HELEN | WEST BRIDGFORD | F39 | HOLME PIERREPONT RC | |
125(M120) | 5013 | 93.31 | LLOYD, ROBIN | WOLLATON | M58 | 0 | |
126(M121) | 1353 | 93.32 | SPOONER, DARREN | DERBY | M34 | RIPLEY RC | |
127(F6) | 7077 | 93.34 | NEVILL, IBBY | MAPPERLEY | F33 | FORMULA ONE CIRCUIT CREW | |
128(M122) | 1085 | 93.39 | MURTAGH, GARETH | NOTTINGHAM | M30 | LONG EATON RC | |
129(M123) | 1096 | 93.43 | TOLL, ALEX | SWITHLAND, LEICS | M38 | BARROW RUNNERS | |
130(M124) | 5045 | 93.55 | JENKINSON, IAN | WEST BRIDGFORD | M55 | - | |
131(M125) | 2033 | 93.56 | ALLEN, RUSSELL | KEYWORTH | M41 | 0 | |
132(M126) | 1388 | 93.57 | ROSS, ALISTAIR | NOTTINGHAM | M21 | - | |
133(M127) | 1259 | 94.00 | OCKLEFORD, STUART | HALAM, NEWARK | M35 | 0 | |
134(M128) | 1106 | 94.04 | SWATLAND, CHRIS | RUDDINGTON | M39 | 0 | |
135(M129) | 2012 | 94.05 | TAYLOR, DEAN | STAFFS | M43 | HATTON DARTS RC | |
136(F7) | 8082 | 94.23 | TAYLOR, GAIL | RUDDINGTON | F37 | HOLME PIERREPONT RC | |
137(M130) | 3034 | 94.26 | SHEAHAN, GERARD | ELMESTHORPE, LEICS | M49 | 0 | |
138(M131) | 1135 | 94.27 | VICKERS, DAVID | FLIXBOROUGH, N LINCS | M35 | 0 | |
139(M132) | 1098 | 94.29 | MELLOR, JASON | NEWCASTLE | M34 | 0 | |
140(M133) | 1073 | 94.36 | GARDNER, DAVID | KEGWORTH,DERBYS | M34 | 0 | |
141(M134) | 1131 | 94.37 | STEVENS, MARK | HASLEMERE, SURREY | M31 | 0 | |
142(M135) | 1238 | 94.44 | WALKER, SAMUEL | SLEAFORD | M36 | SLEAFORD STRIDERS | |
143(M136) | 4006 | 94.48 | SCARROT, JERRY | RADCLIFFE ON TRENT | M51 | HOLME PIERREPONT RC | |
144(M137) | 4053 | 94.54 | SLOAN, ANDY | KEYWORTH | M53 | - | |
145(M138) | 1110 | 94.55 | LOVATT, DARREN | STAPLEFORD | M36 | LONG EATON RC | |
146(M139) | 1013 | 95.00 | HERBERT, STEPHEN | STONEY STANTON, LEICS | M36 | 0 | |
147(M140) | 4000 | 95.01 | LYNCH, STUART | LOUGHBOROUGH | M50 | SHEPSHED RC | |
148(M141) | 4043 | 95.07 | JOLLY, TREVOR | ILKESTON, DERBYS | M50 | SIEMENS AC | |
149(M142) | 1060 | 95.11 | EVANS, DAVE | ASTON-ON-TRENT, DERBYS | M35 | SIEMENS AC | |
150(M143) | 1363 | 95.15 | ALLEN, STUART | CHILWELL | M26 | 0 | |
151(M144) | 1247 | 95.19 | BALL, JASON | WILMORTON, DERBY | M31 | 0 | |
152(F8) | 7087 | 95.33 | BLAKELEY, NATALIE | M MOWBRAY | F25 | 0 | |
153(M145) | 1177 | 95.37 | MOORLOCK, ROSS | KEYWORTH | M19 | 0 | |
154(M146) | 3048 | 95.41 | FOSTER, MARTIN | NORTHFIELD, BHAM | M49 | BOURNVILLE HARRIERS | |
155(M147) | 1158 | 95.42 | STONE, JONATHON | OADBY, LEICS | M34 | 0 | |
156(M148) | 1365 | 95.45 | ESTRELLA, LEON | LONDON | M24 | - | |
157(M149) | 1411 | 95.47 | REDSHAW, STUART | RATCLIFFE ON SOAR | M30 | - | |
158(M150) | 1261 | 95.53 | EVANS, JAMES | BISHOPS CASTLE, SHROPS | M28 | 0 | |
159(M151) | 1277 | 95.58 | WARREN, NEIL | SHARDLOW, DERBY | M34 | EREWASH VALLEY RC | |
160(M152) | 1037 | 96.01 | CROWLEY, QUENTIN | NOTTINGHAM | M33 | TRITON TROTTERS | |
161(F9) | 8028 | 96.02 | ROTHERHAM, MELANIE | EDWALTON | F40 | 0 | |
162(M153) | 2111 | 96.04 | WISE, PHILIP | WEST BRIDGFORD | M42 | HOLME PIERREPONT RC | |
163(M154) | 1082 | 96.08 | PAGE, MATT | FARSLEY, PUDSEY | M31 | PUDSEY PACERS | |
164(M155) | 5004 | 96.13 | EPERON, ALASTAIR | HOLWELL, LEICS | M55 | STILTON STRIDERS | |
165(M156) | 1028 | 96.15 | WHEELER, PATRICK | LONG EATON | M35 | 0 | |
166(F10) | 8085 | 96.16 | ELSE, KATE | NEWARK | F43 | NEWARK AC | |
167(M157) | 3046 | 96.28 | MCSWEENEY, SHANE | WYSALL | M45 | 0 | |
168(M158) | 2086 | 96.32 | WHILEMAN, SEAN | ASHBY-DE-LA-ZOUCH, LEICS | M40 | IVANHOE RUNNERS | |
169(M159) | 5018 | 96.38 | DUNN, CHRIS | GRANTHAM, LINCS | M58 | NEWARK AC | |
170(M160) | 4013 | 96.44 | ACID, RAB | LENTON | M50 | SIEMENS AC | |
171(M161) | 1142 | 96.45 | LYNAM, JASON | ALFRETON | M33 | 0 | |
172(M162) | 4025 | 96.54 | CASS, JOHN | TROWELL | M52 | REDHILL RR | |
173(M163) | 1197 | 96.59 | SMITH, JAKE | SHEPSHED, LEICS | M29 | SHEPSHED RC | |
174(M164) | 3054 | 97.05 | BROOK, ALAN | MELTON MOWBRAY, LEICS | M49 | WREAKE RUNNERS | |
175(F11) | 9037 | 97.12 | GRANDY, SARAH | HATHERN, LEICS | F48 | BARROW RUNNERS | |
176(M165) | 1370 | 97.14 | HURDLEY, PAUL | SKELLINGTHORPE, LINCS | M32 | - | |
177(F12) | 8063 | 97.17 | KARMAZYN, SUSAN | KEYWORTH | F39 | HOLME PIERREPONT RC | |
178(M166) | 2056 | 97.18 | O'CONNER, SEAN | HAMILTON, LEICS | M41 | WEST END RUNNERS | |
179(M167) | 4035 | 97.19 | HAMPTON, RUSSEL | KEYWORTH | M53 | BEECHES LEISURE CLUB | |
180(M168) | 1362 | 97.24 | SHAW, CHRISTOPHER | B'HAM | M22 | SPORTEX | |
181(M169) | 1164 | 97.35 | MCEWAN, JIM | SELSTON | M35 | HOLME PIERREPONT RC | |
182(F13) | 7064 | 97.37 | DALINGWATER, JEANETTE | LEICESTER | F31 | BIRSTALL RC | |
183(M170) | 5008 | 97.42 | SWAN, DAVID | LEICESTER | M58 | ROADHOGGS LEICESTER AC | |
184(F14) | 8110 | 97.45 | YORKE, LESLEY | DERBY | F40 | 0 | |
185(M171) | 1394 | 97.54 | CROTTE, AMADO | LONDON | M27 | - | |
186(M172) | 1418 | 98.04 | WILKINSON, JUSTIN | BEESTON | M26 | BROMSGROVE & REDDICH AC | |
187(M173) | 1215 | 98.06 | JAYES, TIMOTHY | AINSWORTH | M36 | KADS | |
188(M174) | 1132 | 98.08 | DRURY, MIKE | ARNOLD | M29 | 0 | |
189(M175) | 1089 | 98.11 | KIELHOLZ, JUERGEN | WEST BRIDGFORD | M38 | 0 | |
190(M176) | 1354 | 98.13 | STEVENS, NICK | TROWBRIDGE, WILTS | M21 | - | |
191(F15) | 7042 | 98.22 | KERR, RACHEL | NEWCASTLE | F31 | CLAREMONT ROAD RUNNERS | |
192(F16) | 8068 | 98.24 | BIGWELL, ANNETTE | MELTON MOWBRAY, LEICS | F38 | HOLME PIERREPONT RC | |
193(M177) | 1114 | 98.28 | ROWLEY, COLIN | BEDWORTH, WARKS | M37 | 0 | |
194(M178) | 1367 | 98.29 | GARRATT, CHRIS | CHILWELL | M39 | - | |
195(M179) | 6019 | 98.33 | DANIELS, NIGEL | RISE PARK | M66 | REDHILL RR | |
196(F17) | 8060 | 98.36 | WESTON, HELEN | TROWELL | F35 | EREWASH VALLEY RC | |
197(M180) | 4054 | 98.37 | MILLS, ROBERT | WOLLATON | M51 | 0 | |
198(M181) | 2025 | 98.47 | WALKERDINE, MARTIN | MICKLEOVER, DERBY | M43 | BELL HARP HORNETS | |
199(F18) | 7025 | 98.50 | MARSHALL, KELLY | LADY BAY | F23 | 0 | |
200(F19) | 9031 | 98.52 | PUNTER, KATE | KEYWORTH | F49 | BEECHES LEISURE CLUB | |
201(M182) | 1204 | 98.53 | POUNDER, ANTHONY | NOTTINGHAM | M39 | 0 | |
202(M183) | 3066 | 98.56 | MUIRHEAD, ROBERT | DARLY ABBEY, DERBY | M47 | - | |
203(M184) | 1266 ? | 98.57 | ? | ? | ? | - | |
204(M185) | 1122 | 98.58 | GILBRIDE, MICHAEL | SOLIHULL, W MIDS | M37 | 0 | |
205(F20) | 7133 | 99.08 | MICHAELSON, LUCIE | LENTON | F21 | NOTTINGHAM UNIVERSITY AC | |
206(M186) | 1344 | 99.28 | GRAETZ, KEITH | REDMILE | M33 | - | |
207(M187) | 1090 | 99.32 | NORTON, ANDREW | SHERWOOD | M22 | 0 | |
208(M188) | 1115 | 99.34 | HARRISON, PETER | KEYWORTH | M33 | 0 | |
209(M189) | 2059 | 99.35 | BLACKWOOD, IAN | TAMWORTH,STAFFS | M41 | 0 | |
210(M190) | 4038 | 99.36 | COATES, JOHN | LOUGHBOROUGH | M50 | 0 | |
211(F21) | 7078 | 99.37 | JEFFERSON, SARAH | WEST BRIDGFORD | F26 | FORMULA ONE CIRCUIT CREW | |
212(M191) | 2021 | 99.40 | HEATH, FRED | NUNEATON | M42 | NUNEATON HARRIERS AC | |
213(M192) | 1068 | 99.41 | KOLEBUK, DAVID | LANGLEY MILL, DERBYS | M37 | 0 | |
214(M193) | 3067 | 99.45 | CROCKER, ROBERT | WEST BRIDGFORD | M49 | HOLME PIERREPONT RC | |
215(M194) | 3033 | 99.54 | JONES, STEVE | EAST LEAKE, LEICS | M47 | 0 | |
216(M195) | 3016 | 99.55 | VARDY, TONY | ATTENBOROUGH | M46 | LONG EATON RC | |
217(F22) | 8064 | 99.58 | NORTH, HEATHER | LOUGHBOROUGH | F41 | BARROW RUNNERS | |
218(M196) | 1067 | 100.01 | DICKEN, SCOTT | HEATHCOTE,WARWICK | M32 | 0 | |
219(M197) | 2102 | 100.03 | BLACKSHAW, STEVEN | GILTBROOK | M44 | ILKESTON RC | |
220(F23) | 7138 | 100.04 | WOOLFORD, ANNA | THE MEADOWS | F25 | ROKO RUNNERS | |
221(M198) | 2094 | 100.12 | BURFORD, COLIN | MICKLEOVER, DERBY | M41 | ROLLS ROYCE HARRIERS | |
222(M199) | 3089 | 100.14 | UNITT, ANDREW | COSSINGTOIN, LEICS | M47 | - | |
223(M200) | 1385 | 100.20 | MCMAHON, JAMES | WEST BRIDGFORD | M25 | SBR RACING | |
224(M201) | 4030 | 100.21 | DILLEY, PETER | CHADDESDEN, DERBY | M54 | CHESAPEAKE RR | |
225(F24) | 7101 | 100.27 | WHITE, LORNA | WEST BRIDGFORD | F29 | HOLME PIERREPONT RC | |
226(M202) | 6023 | 100.30 | PRITCHARD, DAVID | M HARBOROUGH | M64 | 0 | |
227(M203) | 1074 | 100.31 | HARLEY, DARREN | BEESTON | M33 | SIEMENS AC | |
228(M204) | 1047 | 100.35 | TUFFIELD, ANDREW | TAMWORTH,STAFFS | M39 | 0 | |
229(M205) | 1257 | 100.36 | MCCALL, ROBERT | SHARNFORD, LEICS | M35 | HINCKLEY RC | |
230(M206) | 3049 | 100.38 | BRIGGS, PHILIP | CARLTON | M49 | 0 | |
231(M207) | 2069 | 100.39 | CARLESS, RICK | SHERWOOD RISE | M42 | 0 | |
232(M208) | 1178 | 100.40 | PARKER, WAYNE | SPONDON, DERBY | M39 | 0 | |
233(F25) | 7006 | 100.41 | HENSMAN, MARIANNE | BEESTON | F27 | LONG EATON RC | |
234(M209) | 6018 | 100.43 | POINTON, PHILIP | ARNOLD | M67 | 0 | |
235(M210) | 5003 | 100.50 | SHARP, KEN | BAKERSFIELD | M55 | SIEMENS AC | |
236(M211) | 2068 | 100.56 | LANDERS, JONNY | SHERWOOD RISE | M44 | 0 | |
