1st Keyworth Scout Group

Turkey Trot 2002

Back to main page

 

2002 category winners

Number

Name

From

Club/Team

Time

First 5 males

1152

Tim Hartley

Burton on the Wolds

Shepshed RC

71.36

1221

James Plum

Lenton

NUTS Team

72.47

1350

Peter Swaine

Loughborough

Harbourough AC

75.53

2018

Derek Guess

Loughborough

Charnwood AC

76.07

4041

Paul Kelly

Coventry

Northbrook AC

76.39

First 3 females

7091

Kate Hext

Warwick University

University of Warwick AC

86.04

7068

Sharon Smith

Gedling

 

89.08

8080

Phillipa Glover

Syston

Wreake Runners

90.24

First Keyworth runner

1300

Duncan Brown

Keyworth

 

79.12

Category Winners (excluding the above)

First male 40 to 44

2109

Paul Archer

Stapleford

Notts AC

78.54

First male 45 to 49

3074

Gary McMahon

Nottingham

Notts AC

81.35

First male 50 to 54

4024

Rob Bowyer

Willoughby

Charnwood AC

86.31

First male 55 to 59

5013

Colin Talbot

Nuneaton

 

86.19

First male 60 and over

6022

Nigel Daniels

Rise Park

Redhill RR

95.02

First female 35 to 44

8068

Mary Mills

Arnold

Holme Pierrepont RC

91.29

First female 45 and over

9013

Christine Barson

Trowell

 

92.24

First male team

 Nottingham University Tri-Athletes for the second year running, consisting of James Plumb, Jonathan Stedman and Will Usher, aggregate position = 33

First female team

 Holme Pierrepont for the second year running, consisting of Mary Mills, Serena Webster and Susan Karmazyn, aggregate position = 26

Top  

Sunday 8th December 2002 results listing

Position (Male/Female Position) Number Mins.Secs Surname, Forename From Sex&Age Club/Team
1(M1) 1152 71.36 HARTLEY, TIM BURTON-ON-THE-WOLDS, LEICS M34 SHEPSHED RC
2(M2) 1221 72.47 PLUMB, JAMES LENTON M20 NUTS TEAM
3(M3) 1350 75.53 SWAINE, PETER LOUGHBOROUGH M24 HARBOROUGH RC
4(M4) 2018 76.07 GUESS, DEREK LOUGHBOROUGH M40 CHARNWOOD AC
5(M5) 4041 76.39 KELLY, PAUL COVENTRY M54 NORTHBROOK AC
6(M6) 1220 77.29 STEDMAN, JONATHAN LENTON M19 NUTS TEAM
7(M7) 1292 77.35 STRATFORD, MATTHEW LENTON M21 NOTTINGHAM UNIVERSITY AC
8(M8) 1391 77.42 MCKNIGHT, PETE LOUGHBOROUGH M24 -
9(M9) 1289 77.43 WILSON, RICHARD WOLLATON M37 -
10(M10) 1020 77.59 PARAMORE , IAN LOUGHBOROUGH M39 BARROW RUNNERS
11(M11) 1360 78.22 COBB, NIGEL WEST BRIDGEFORD M38 REDHILL RR
12(M12) 1324 78.40 GLOVER, DARREN ASFORDBY, LEICS M31 STILTON STRIDERS
13(M13) 2109 78.54 ARCHER, PAUL STAPLEFORD M41 NOTTS AC
14(M14) 1300 79.12 BROWN, DUNCAN KEYWORTH M24 -
15(M15) 1283 79.28 KEENAN, MICHAEL LEICESTER M31 HUNCOTE HARRIERS AC
16(M16) 1223 79.34 FORD, RICHARD DERBY M38 LONG EATON RC
17(M17) 2043 79.51 CHAMBERS, ALISTAIR BARROW-ON-TRENT, DERBYS. M40 -
18(M18) 1337 80.03 GAMBLE, MARK WESTERN BOULEVARD M36 -
19(M19) 1364 80.21 YATES, MARK CLIFTON VILLAGE M36 REDHILL RR
20(M20) 1382 80.38 BURGOYN, IAN COVENTRY M31 NORTHBROOK AC
21(M21) 1325 81.09 HALES, IAN ARNOLD M30 REDHILL RR
22(M22) 3074 81.35 MCMAHON, GARY NOTT'M M47 NOTTS AC
23(M23) 2011 81.44 HAZLE, MALCOLM SANDBACH, CHESHIRE M42 -
24(M24) 2037 81.46 MOULD, JOHN SHEPSHED M44 SHEPSHED RC
25(M25) 1163 81.59 USHER, WILL DEVIZES M21 NUTS TEAM
26(M26) 1237 81.59 BENNETT, BEN BEESTON M33 NOTTS AC
27(M27) 1386 82.11 FRENCH, RICHARD COVENTRY M34 NORTHBROOK AC
28(M28) 1399 82.35 HARRIS, ROD SANDIACRE M30 LONG EATON RC
29(M29) 1366 82.50 ROSTERN, PAUL HAMPTON, MIDDX M36 ELMBRIDGE
30(M30) 3053 82.53 EMMS, TREVOR BIRMINGHAM M45 THANET RR
31(M31) 1299 82.59 WHITE, ANDREW WALKLEY, SHEFFIELD M36 -
32(M32) 1293 83.08 PARKES, GEORGE LENTON M20 NOTTINGHAM UNIVERSITY AC
33(M33) 1376 83.22 DELANEY, MARK BINGHAM M38 -
34(M34) 1361 83.29 CASTLEDINE, NICK WOODHOUSE EAVES, LEICS M25 -
35(M35) 2068 83.30 BIRCH, JOHN MILFORD, DERBYSHIRE M43 LONG EATON RC
36(M36) 1107 83.33 MCGRATH , RICHARD NEWCASTLE-U-LYME, STAFFS M25 -
37(M37) 1224 83.37 FARMER, PHIL BEESTON M38 LONG EATON RC
38(M38) 1313 83.48 MELLOR, ADRIAN KEYWORTH M35 -
39(M39) 1086 83.50 ENDICOTT , JAMES BEESTON M23 NUTS TEAM
40(M40) 3087 83.54 CLARKE, RUSSELL WYMONDHAM, NORFOLK M45 WYMONDHAM AC
41(M41) 1256 84.21 BORDERICK, CHRIS HINCKLEY M37 HINCKLEY RC
42(M42) 2028 84.26 STIFF, MICHAEL LEICESTER M42 OWLS
43(M43) 1255 84.40 HOLMES, CHRIS NORTHAMPTON M30 -
44(M44) 1329 84.43 HARDY, ADAM YORK M26 -
45(M45) 3019 84.51 HORSLEY, MARTIN LEAMINGTON SPA M49 RRC
46(M46) 3027 85.06 BENNETT, RICHARD FELIXSTOWE M45 FELIXSTOWE ROAD RUNNERS
47(M47) 1199 85.30 ADKIN, IAN SANDIACRE M35 LONG EATON RC
48(F1) 7091 86.04 HEXT , KATE UNIV OF WARWICK,COVENTRY F20 UNI OF WARWICK AC
49(M48) 5013 86.19 TALBOT, COLIN NUNEATON M59 -
50(M49) 1017 86.21 BLACK , DANIEL WILMSLOW, CHESHIRE M31 WILMSLOW RC
51(M50) 1393 86.25 ROBERTS, CRAIG HATHERN, LEICS M34 -
52(M51) 3046 86.30 HENDERSON, WILLIAM LONG EATON M48 LONG EATON RC
53(M52) 4024 86.31 BOWYER, ROB WILLOUGHBY M52 CHARNWOOD AC
54(M53) 1396 86.52 ROMANOV, TERRY LINCOLN M37 LINCOLN WELLINGTON AC
55(M54) 1262 86.55 ALLISON, CLIVE BEESTON M34 LONG EATON RC
56(M55) 1103 86.58 CONNOR , DAVID ALFRETON M37 -
57(M56) 1286 87.03 SQUIRES, KEVIN ARNOLD M39 REDHILL RR
58(M57) 1175 87.20 BILLINGTON, RICHARD HINCKLEY M36 -
59(M58) 3022 87.25 WILCOCK, NIGEL GRANTHAM M45 ROPSLEY RR
60(M59) 1319 87.39 CURTIS, THOMAS EAST LEAKE M17 SHELTON STRIDERS
61(M60) 1172 87.41 CARRIVICK, JONATHAN KEELE UNIVERSITY M23 -
62(M61) 4022 87.51 HARVEY, MARTIN DERBY M51 BELL HARP HORNETS
63(M62) 1217 87.55 BAKER, MARK COVENTRY M38 NORTHBROOK AC
64(M63) 1349 88.03 BUTCHER, THOMAS DERBY M34 CHESAPEAKE RC
65(M64) 2022 88.03 MOORHOUSE, JOHN HOLMFIRTH M44 MELTHAM
66(M65) 1230 88.16 JOHNSON, TONY GRANTHAM M36 ROPSLEY RR
67(M66) 3039 88.18 ELRICK, JAMES HILTON, DERBYSHIRE M45 DERBY & COUNTY
68(M67) 3044 88.22 HALL, IAN MANSFIELD M47 -
69(M68) 5031 88.23 JONES, GEOFFREY LONG EATON M58 LONG EATON RC
70(M69) 4044 88.26 KEEN, ADRIAN TROWELL M52 EREWASH VALLEY RC
71(M70) 2014 88.27 HESSIAN, DOMINIC RUDDINGTON M40 TOTAL FITNESS NOTTINGHAM
72(M71) 3048 88.27 PATEL, ASHOK NOTT'M M48 LONG EATON RC
73(M72) 3054 88.46 PEARCE, JOHN LICHFIELD, STAFFS M48 ALDRIDGE RC
74(M73) 1279 88.59 LANGRIDGE, JAMES PAUL LONG WHATTON, LEICS M25 SHEPSHED RC
75(M74) 1392 88.59 LI, FRANCOIS-XAVIER BIRMINGHAM M38 -
76(F2) 7068 89.08 SMITH, SHARON HAYLEY GEDLING F32 -
77(M75) 1042 89.10 SMITH , NATHAN LEICESTER M26 BIRSTALL RC
78(M76) 1351 89.10 FOSTER, ANDY THURCASTON, LEICS M36 BIRSTALL RC
79(M77) 1254 89.11 JOYCE, PAUL WORKSOP M28 -
80(M78) 1135 89.13 NORTH , GLENN LOUGHBOROUGH M39 BARROW RUNNERS
81(M79) 2055 89.31 THORLEY, MARK BANBURY M42 HOLME PIERREPONT RC
82(M80) 1297 89.34 TWOMEY, JUSTIN DAVID PAUL DONCASTER M28 -
83(M81) 1235 89.34 OLPIN, BRUCE NOTT'M M28 REDHILL RR
84(M82) 2050 89.40 TAYLOR, CHRIS WEST BRIDGEFORD M40 -
85(M83) 1095 89.41 KAY , PAUL WEST BRIDGEFORD M26 -
86(M84) 4046 89.49 IRONMONGER, RICHARD KIRKBY-IN-ASHFIELD M35 NOTTS AC
87(M85) 4032 89.51 SLOW, IAN JAMES BAGWORTH, LEICS M52 -
88(M86) 1136 89.54 BICKFORD , CHARLES WEST BRIDGEFORD M39 HOLME PIERREPONT RC
89(M87) 1169 89.54 FINES, DAVID LINCOLN M36 SAXILBY RR
90(M88) 1394 89.57 HENDERSON, PAUL MANCHESTER M25 -
91(M89) 1290 90.08 FITZGERALD, PATRICK SANDIACRE M38 LONG EATON RC
92(M90) 1280 90.11 EXLEY, JONATHON WORKSOP M38 WORKSOP HARRIERS
93(M91) 5014 90.15 POOLE, DEREK THE PARK M57 HOLME PIERREPONT RC
94(M92) 2024 90.15 ROBERTS, MIKE WEST BRIDGEFORD M43 -
95(M93) 2049 90.18 ROBINSON, JOHN TOLLERTON M43 -
96(M94) 1143 90.18 HAMBRIDGE, GARRY NUNEATON M17 LEAMINGTON C & AC
97(F3) 8080 90.24 GLOVER, PHILIPPA SYSTON, LEICESTER F38 WREAKE RUNNERS
98(M95) 1268 90.34 DURKIN, JOHN SHORTSTAIRS, NOTTINGHAM M39 -
99(M96) 1102 90.37 HOBBS , STEPHEN SOUTH NORMANTON, DERBYSHIRE M35 RIPLEY RC
100(M97) 4014 90.46 HANCOCK, ARTHUR MAPPERLEY, NOTT'M M52 REDHILL RR
101(F4) 7003 90.49 NELSON, CHLOE NOTT'M F22 REDHILL RR
102(M98) 3038 90.52 KUJAWINSKI, JERZY WOODTHORPE M46 HOLME PIERREPONT RC
103(M99) 3056 91.03 SMITH, ALAN ILKESTON M48 -
104(M100) 4042 91.07 BLACKBURN, ROBIN WINDSOR M51 -
105(M101) 2093 91.19 ROTHERHAM, NEIL EDWALTON M40 -
106(M102) 1030 91.20 BRETT , ALAN LONG EATON M37 -
107(M103) 2085 91.24 SMITH, STEPHEN ELLISTON,LEICS M41 ROADHOGGS LEICESTER AC
108(M104) 2100 91.26 DAVIES, IAN COVENTRY M43 SPHINX AC COVENTRY
109(F5) 8068 91.29 MILLS, MARY ARNOLD F40 HOLME PIERREPONT RC
110(F6) 8079 91.32 ROTHERHAM, MELANIE NOTT'M F38 -
111(M105) 1346 91.38 ROBINS, STEVEN TAMWORTH M26 PEEL RR
112(M106) 1001 91.41 BROWN , NICHOLAS NOTT'M M25 -
113(M107) 1182 91.45 MYHILL, JEFFREY LONDON M30 -
114(M108) 1306 91.46 REES, JOHN LOUGHBOROUGH M37 BARROW RUNNERS
115(M109) 1149 91.54 BILLSON, IAN BEESTON M24 -
116(M110) 1373 91.54 DYSON, CHRISTOPHER LOUGHBOROUGH M18 -
117(M111) 1345 91.57 BAINS, NARINDER STOKE COVENTRY M36 PEUGEOT UK
118(M112) 3071 91.59 BROUGHTON, CHRIS WORKSOP M49 WORKSOP HARRIERS
119(M113) 1353 92.02 SMITH, MICHAEL LOUGHBOROUGH M19 -
120(M114) 4061 92.06 VOLLENTINE, BRIAN DONCASTER M51 GAINSBOROUGH
121(M115) 1275 92.08 SURMACZ, KARL LENTON M20 -
122(F7) 8012 92.21 VERHOEVEN, VRENI CHILWELL F38 LONG EATON RC
123(F8) 9013 92.24 BARSON, CHRISTINE TROWELL F52 -
124(M116) 2088 92.24 HOOD, MICHAEL LEICESTER M43 -
125(M117) 1218 92.24 JOHNSON, DARYL BINGHAM M23 -
126(M118) 1295 92.31 FAWKES, RICHARD MICKLEOVER, DERBY M18 -
127(M119) 1397 92.31 LONDESBOROUGH, JIM DERBY M40 0
128(M120) 4030 92.32 SIMPSON, ROBERT COVENTRY M52 MARCONI SPARTANS
129(M121) 1284 92.33 LARKIN, DESMOND MICHAEL LICHFIELD, STAFFS M33 -
130(M122) 1231 92.41 HAMPSHIRE, JAMES ATHERSTONE, WARWICKS. M23 FREEWHEEL TEAM
131(M123) 2058 92.44 SMITH, DAVID WOLLATON M43 SIEMENS AC
132(M124) 1274 92.46 HARTLEY, MATTHEW RADFORD,NOTTS M21 -
133(M125) 2045 92.47 DAUGHERTY, DUANE DERBY M42 -
134(M126) 1222 92.49 JACOBS, PAUL WEST BRIDGEFORD M39 HOLME PIERREPONT RC
135(F9) 7002 92.52 WILSON, HEIDI COLLIERS WOOD, LONDON F26 -
136(M127) 2075 92.58 MUIRHEAD, GARY DERBY M43 -
137(M128) 1379 93.03 HILL, ROBERT SILEBY, LEICS M34 -
138(M129) 3032 93.03 BOSTOCK, COLIN LONG EATON M46 LONG EATON RC
139(M130) 1358 93.06 WALDRON, BEN QUARNDON, DERBY M17 -
140(M131) 1243 93.06 BLAKEY, GRAHAM KEYWORTH M37 HOLME PIERREPONT RC
141(M132) 4029 93.10 PAGE, STEPHEN BINGHAM M51 HOLME PIERREPONT RC
142(M133) 1098 93.12 BURFORD , COLIN MICKLEOVER, DERBY M39 ROLLS-ROYCE HARRIERS
143(F10) 8058 93.15 WEBSTER, SERENA WEST BRIDGEFORD F36 HOLME PIERREPONT RC
144(M134) 5019 93.21 LITCHFIELD, ROBERT WEST BRIDGEFORD M56 REDHILL RR
145(M135) 3045 93.27 PITMAN, DONALD LONG EATON M48 LONG EATON RC
146(M136) 1212 93.28 LAWLOR, MARTIN BIRMINGHAM M36 ROYAL MAIL BIRMINGHAM TEAM
147(M137) 4059 93.33 MILES, KEN STANTON-ON-THE-WOLDS M54 -
148(M138) 1179 93.38 PARRATT, JAMES LENTON M22 -
149(M139) 1269 93.40 SMITH, WAYNE CHESTERFIELD M36 NORTH DERBY RC
150(M140) 1016 93.43 ROBERTS , GUY WEST BRIDGEFORD M32 -
151(M141) 3012 93.43 TOULE, ALLAN GRANGE PARK, NORTHANTS M46 -
152(M142) 5027 93.45 WHITE, RICHARD HATHERN, LEICS M56 CHARNWOOD AC
153(M143) 2048 93.45 ANDREWS, MARK MATLOCK M43 -
154(M144) 4033 93.49 CASS, JOHN TROWELL M50 REDHILL RR
155(M145) 2063 93.57 SPENCER, KEVIN BELPER M41 -
156(M146) 2034 94.02 DEVINE, STEPHEN BARROW ON SOAR M41 BARROW RUNNERS
157(M147) 1380 94.04 AFSHAR, DAN CHISWICK, LONDON M29 -
158(M148) 2038 94.05 THOMAS, FRANK CAISTOR, LINCS M42 CLEETHORPES
159(F11) 8065 94.08 KARMAZYN, SUSAN KEYWORTH F37 HOLME PIERREPONT RC
160(M149) 1265 94.11 WOOLLEY, GLYN BURTON ON TRENT M36 -
161(M150) 2092 94.15 TRIGGER, MARK COVENTRY M42 PEUGEOT UK
162(F12) 8016 94.17 TAYLOR, GAIL RUDDINGTON F35 -
163(M151) 1003 94.19 CROWTHER , JULIAN WEST BRIDGEFORD M36 -
164(M152) 1053 94.26 WELLS , KEVIN KEYWORTH M34 -
165(M153) 5026 94.27 HAMMOND, JOHN LONG EATON M55 LONG EATON RC
166(M154) 3050 94.30 BROWN, ALAN BARNSLEY M46 BARNSLEY AC
167(M155) 1370 94.31 THOMPSON, DAVID OCKBROOK, DERBY M30 ROLLS-ROYCE HARRIERS
168(M156) 1198 94.32 TAYLOR, JOHN DERBY M38 ROLLS-ROYCE HARRIERS
169(M157) 1375 94.36 CAMPION, STEPHEN MARKET RASEN, LINCS M39 LINCOLN WELLINGTON AC
170(M158) 1347 94.38 STEEL, ANDY SYSTON, LEICESTER M39 WREAKE RUNNERS
171(M159) 3042 94.40 MILLS, ROBER WOLLATON M48 -
172(M160) 3023 94.43 BENNETT, JOHN LEICESTER M48 -
173(M161) 2054 94.46 JONES, CHRIS LEAMINGTON SPA M40 -
174(M162) 1304 94.48 REDDALL, THOMAS LOUGHBOROUGH M24 -
175(M163) 4027 94.49 MARLEY, STEPHEN LEICESTER M53 -
176(M164) 1340 94.52 TANSEY, MICHAEL ENDERBY, LEICS M37 HUNCOTE HARRIERS AC
177(M165) 4053 94.54 PRISCOTT, STEPHEN WEST BRIDGEFORD M53 HOLME PIERREPONT RC
178(M166) 6022 95.02 DANIELS, NIGEL RISE PARK, NOTTINGHAM M64 REDHILL RR
179(F13) 8030 95.02 EASTWOOD, KATHRYN BARROW ON SOAR F36 BARROW RUNNERS
180(M167) 1303 95.03 SPROSEN, TIM BUNNY M37 -
181(M168) 2097 95.07 NEWHAM, PAUL WOLLATON M41 -
182(M169) 2046 95.18 WALDRAM, STEPHEN WEST BRIDGEFORD M40 -
183(M170) 1388 95.24 LEE, ROYSTON SHEPSHED M39 SHEPSHED RC
184(M171) 1049 95.28 GATHERER , WILLIAM WEYBRIDGE, SURREY M19 -
185(M172) 2112 95.29 EDGINGTON, ADRIAN MANSFIELD M40 -
186(M173) 2079 95.30 WHEATLEY, MARK LEICESTER M42 BIRSTALL RC
187(M174) 6034 95.31 ROBINSON, EVERARD COSTOCK M62 CHARNWOOD AC
188(F14) 7092 95.32 NEVILL, IBBY MAPPERLEY F31 FORMULA 1 CIRCUIT CREW
189(M175) 1035 95.33 STAVES , JUSTIN BORROWELL, KEGWORTH M34 -
190(M176) 1124 95.39 WOODWARD , MARK LONG EATON M36 -
191(M177) 1357 95.41 PRADY, DAVID KINGSTON ON SOAR M17 -
192(M178) 1190 95.42 BRANKSTON, NIGEL LINCOLN M37 RRC
193(F15) 8089 95.43 FRANKS, JANE HINCKLEY F36 NUNEATON HARRIERS
194(M179) 2001 95.46 WALKERDINE, MARTIN MICKLEOVER, DERBY M41 BELL HARP HORNETS
195(M180) 3063 95.53 GENES, CHRISTOPHER MELTON MOWBRAY M48 STILTON STRIDERS
196(M181) 5017 95.54 FOWLES, PETER WOLLATON M57 LONG EATON RC
197(M182) 5008 95.56 GRIFFIN, JOHN HENRY LEICESTER M55 BIRSTALL RC
198(M183) 1111 95.57 BUCKLEY , NEIL GAMSTON M26 -
199(M184) 1330 95.58 TALBOT, JOHN NUNEATON M34 -
200(M185) 1320 96.02 WATKINS, JAMES LOUGHBOROUGH M32 SHEPSHED RC
201(M186) 3040 96.05 LEWIS, COLIN LONG EATON M46 EREWASH VALLEY RC
202(M187) 4039 96.10 HOWE, JULIAN BIRSTALL M52 BIRSTALL RC
203(M188) 1232 96.12 WOODCOCK, KEVIN PETERBOROUGH M38 WERRINGTON JOGGERS
204(M189) 1359 96.12 WEINSTOCK, LOUIS SHEFFIELD M23 -
205(M190) 1096 96.12 JEFFS , MARK SANBACH, CHESHIRE M36 CONGLETON HARRIERS
206(M191) 1015 96.14 DODD , ANDREW THURGATON, NOTT'M M32 -
207(M192) 1302 96.14 MITCHELL, RAY LOUGHBOROUGH M37 -
208(M193) 2107 96.19 CLOUGH, JULIAN LAMBLEY M42 -
209(M194) 1183 96.19 COOPER, JON SUTTON COLDFIELD M30 RUGBY & NORTHAMPTON AC
210(F16) 9010 96.22 GRIFFIN, LESLEY ANSTEY, LEICS F53 BIRSTALL RC
211(M195) 3086 96.22 WATKIN, RICHARD LOUGHBOROUGH M49 SHEPSHED RC
212(M196) 1142 96.25 BALL , ANDREW PINXTON, NOTTINGHAM M37 SUTTON HARRIERS
213(M197) 1236 96.26 NICHOLLS, GARETH WEST BRIDGEFORD M32 RRC
214(M198) 1138 96.32 LITCHFIELD , DAVID HEAGE, DERBYSHIRE M33 ILKESTON RC
215(M199) 1314 96.33 POLLOCK, MARK MAPPERLEY M36 -
216(M200) 1355 96.38 WALTERS, PHILIP SANDIACRE M37 LONG EATON RC
217(M201) 1089 96.38 DONALD , BRUCE BUGBROOKE, NORTHANTS M31 -
218(M202) 2084 96.39 DARE, MICHAEL WEST BRIDGEFORD M41 -
219(F17) 8077 96.47 SMITH, ANN OAKWOOD, DERBY F35 -
220(M203) 3070 96.49 HARRIS, MALCOLM EAST LEAKE M49 SNAPS
221(M204) 1193 96.54 REVEL, JASON LONDON M33 -
222(M205) 3049 96.58 DAWBER, NIGEL WORKSOP M48 WORKSOP HARRIERS
223(M206) 2103 97.04 WHITTINGHAM, RAYMOND DARLEY ABBEY, DERBY M42 DERBY TRIATHLON CLUB
224(M207) 1171 97.09 RICHARDS, NEIL THE MEADOWS M37 -
225(M208) 3080 97.11 GOULDING, BARRY WATFORD, HERTS M46 -
226(M209) 2033 97.13 WINTER, STEPHEN RADCLIFFE ON TRENT M43 -
227(M210) 1185 97.17 WHITE, PAUL TUNBRIDGE WELLS M29 -
228(M211) 1312 97.25 WESTHEAD, KEITH BEESTON M37 -
229(M212) 6017 97.26 HURST, WILLIAM ATHERTON, MANCHESTER M60 -
230(M213) 2101 97.27 GILLARD, TERRY CHILWELL M40 -
231(M214) 1188 97.28 MCKEOWN, BRENDAN ILKESTON M21 -
232(M215) 4001 97.28 SHARP , KEN BAKERSFIELD M53 SIEMENS AC
233(F18) 7097 97.30 DIFFEY, JOANNE HEIGHINGTON, LINCOLN F32 LAKESIDE LINCOLN
234(M216) 3068 97.34 WARD, MELVIN LINCOLN M48 LAKESIDE LINCOLN
235(M217) 6032 97.37 HUGHES, MALCOLM SUTTON-IN-ASHFIELD M60 MANSFIELD HARRIERS AC
236(M218) 5005 97.41 COGMAN, DAVID WEST BRIDGEFORD M57 HOLME PIERREPONT RC
237(M219) 1101 97.43 MCDONNELL , NEIL COLWICK M30 -
238(M220) 3052 97.47 SCARROTT, JERRY RADCLIFFE ON TRENT M49 HOLME PIERREPONT RC
239(M221) 2056 97.46 FLETCHER, ROBERT SUTTON-IN-ASHFIELD M41 -
240(M222) 1022 97.48 STEVENS , ADRIAN RUDDINGTON M39 FORMULA 1 CIRCUIT CREW
241(M223) 1043 97.49 WEBB-JENKINS , CHRISTIAN RATCLIFFE ON THE WREAKE, LEICS M35 FORMULA 1 CIRCUIT CREW
242(M224) 3067 97.59 CROCKER, ROB WEST BRIDGEFORD M47 HOLME PIERREPONT RC
243(M225) 2076 98.03 NORRIS-HUNT, TERENCE BULWELL M40 NOTTS AC
244(M226) 1264 98.04 TUFFIELD, ANDREW TAMWORTH M37 -
245(M227) 2083 98.07 DWYER, CHRISTOPHER MAPPERLEY M40 -
246(M228) 2078 98.09 GOODING, PAUL QUENIBOROUGH, LEICS M44 WREAKE RUNNERS
247(F19) 8012 98.10 VERHOEVEN, VRENI CHILWELL F38 LONG EATON RC
248(M229) 2084 98.15 DARE, MICHAEL WEST BRIDGEFORD M41 -
249(M230) 1321 98.18 BROWNE, DAVID WEST BRIDGEFORD M39 -
250(M231) 3051 98.18 KING, TONY WYMESWOLD M49 BARROW RUNNERS
251(M232) 3041 98.29 ZURAWLIW, PAUL LOUGHBOROUGH M48 FORMULA 1 CIRCUIT CREW
252(M233) 2102 98.30 MACSWEENEY, SHANE WYSALL M43 -
253(M234) 2003 98.34 HUNT, MALCOLM LUTTERWORTH, LEICS M44 -
254(F20) 8053 98.35 BYRNE, HELEN WEST BRIDGEFORD F37 HOLMES PLACE NOTT'M TEAM
255(F21) 7024 98.38 FRANCE, RACHEL KEYWORTH F33 -
256(M235) 1091 98.40 HENSHAW , JOHN ILKESTON M39 ILKESTON RC
257(F22) 7042 98.41 COSTIN, SARAH CARLTON F26 REDHILL RR
258(M236) 1105 98.43 FOX , GARY WILFORD, NOTT'M M34 -
259(M237) 3064 98.43 MARVAL, PAUL ? M31 0
260(M238) 4016 98.43 CORDON, ALAN TROWELL M53 -
261(M239) 1387 98.49 HANKIN, MIKE WOODTHORPE M33 REDHILL RR
262(M240) 2036 98.50 FAILL, JONATHAN BARNSLEY M41 BARNSLEY AC
263(M241) 4048 98.50 CHRISTOPHER, PATRICK MOUNTSORREL, LEICS M51 WREAKE RUNNERS
264(F23) 7103 98.57 WILLIAMI, DUMISANI KENILWORTH F19 UNI OF WARWICK AC
265(F24) 7035 98.59 HUGHES, RHIAN BATTERSEA, LONDON F24 -
266(M242) 6016 99.00 POINTON, PHILIP ARNOLD M65 -
267(M243) 1187 99.01 ROBERTSON, MARK KEGWORTH M34 VEGETARIAN C & AC
268(M244) 1233 99.06 DEVLIN, BRENDAN DERBY M32 -
269(F25) 8020 99.06 ASHMORE, JOANNA ENDERBY, LEICS F35 HUNCOTE HARRIERS AC
270(M245) 5007 99.07 BRADBURN, FRANK BURY, LANCS M58 RADCLIFFE AC
271(M246) 2072 99.12 APPLE, PAUL WORCESTER M41 -
272(M247) 3083 99.15 HAMMERSLEY, ANTHONY LONG EATON M48 -
273(M248) 4011 99.20 BARNES, NEIL SPONDON, DERBY M52 ROLLS-ROYCE HARRIERS
274(M249) 2023 99.22 BLACKSHAW, STEVEN GILTBROOK, NOTT'M M42 ILKESTON RC
275(M250) 3008 99.25 HOLDER, JOHN CROPWELL BISHOP M49 -
276(M251) 3043 99.26 TYRER, ARTHUR WOLLATON M46 -
277(M252) 1213 99.27 MOSELEY, SHAUN BIRMINGHAM M33 ROYAL MAIL BIRMINGHAM TEAM
278(M253) 6011 99.29 PYE, ROY COVENTRY M64 MARCONI SPARTANS
279(M254) 1344 99.35 THOMPSON, ANDREW WEST BRIDGEFORD M37 BARROW RUNNERS
280(M255) 4052 99.36 BUDGE, BOB THURMASTON, LEICS M53 BIRSTALL RC
281(M256) 1354 99.36 STONE, MARK WORKSOP M38 -
282(F26) 8072 99.36 WIDDOWSON, TRACEY KEYWORTH F35 -
283(M257) 6005 99.38 PRITCHARD, DAVID MARKET HARBOROUGH M62 -
284(M258) 6013 99.38 THURSTANS, ROBERT LEICESTER M60 -
285(M259) 4006 99.40 HOLDEN, PETER HORSLEY, DERBY M52 BELL HARP HORNETS
286(M260) 1085 99.40 JAYES , TIM AWESWORTH, NOTT'M M34 -
287(M261) 1372 99.48 DYSON, ANDREW LOUGHBOROUGH M21 -
288(M262) 1238 99.51 HIX, GARY MARKET HARBOROUGH M35 -
289(F27) 7049 99.51 YATES, RACHEL KIMBERLEY F32 KADS
290(M263) 1372 99.52 DYSON, ANDREW LOUGHBOROUGH M21 -
291(M264) 1027 100.00 ROTHERAM , MARK NOTT'M M24 -
292(F28) 7069 100.06 DRAYCOTT, JENNIFER LINCOLN F20 LAKESIDE LINCOLN
293(M265) 1195 100.06 MURRAY, GRAEME WORKSOP M34 -
294(M266) 1197 100.09 SHUKER, RICHARD WORKSOP M33 -
295(M267) 1191 100.12 GEARY, RICHARD TYNEMOUTH M33 -
296(M268) 1037 100.15 WILKINSON , EDWARD MANSFIELD M27 SOUTHWELL RC
297(M269) 1128 100.17 BUSH , ANDREW COTGRAVE M36 -
298(M270) 1067 100.23 MADDEN , DAVID HIGH PEAK, DERBYSHIRE M32 -
299(F29) 8035 100.30 YORKE, LESLEY ALLESTREE, DERBY F38 -
300(M271) 1075 100.33 SANDERSON , CHRIS RUDDINGTON M30 -
301(M272) 2104 100.33 LOVERIDGE, KEVIN LOUGHBOROUGH M40 -
302(M273) 1374 100.39 GUESS, CARL LOUGHBOROUGH M35 -
303(F30) 9043 100.39 FOULKE, JUNE CHILWELL F64 KADS
304(F31) 7065 100.40 HARDS, VICKY CARRINGTON, NOTT'M F31 -
305(M274) 2070 100.41 ELLERBY, EDWIN STAPLEFORD M42 TRAIL RUNNING ASSOC
